For your convenience, I created a Google map of my foodie exploits! Just click on the blue pin, and follow the link to the reviews. Or you can just browse the restaurant reviews.
* Price range is refers to the rough estimate of the average price on the menus when I visited the restaurant (really just an estimate; no calculator involved). These can be subject to change and should just give you a ball-park estimate ($ = Around $10, $$ = $10 – $20, $$$ = $20 – 30, $$$ = $30 and above)
View Restaurant Reviews in a larger map
Virginia Beach restaurants
| Restaurant | Cuisine/Specialty | Price Range* |
| Melt | Desserts, Specialty | $$ |
| Q’Doba | Fast Food, Burritos | $ |
| Buffalo Beach | Wings, Burgers, Ribs | $$ |
| Carraba’s | Italian | $$ |
| Hot Tuna | Bar, Seafood | $$ |
| Olive Garden | Italian | $$ |
| Lucky Oyster | Seafood | $$ |
| Burton’s Grill | Contemporary American | $$$ |
| Smokey Bones | BBQ | $$ |
| Plaza Azteca | Mexican | $$ |
Norfolk restaurants
| Restaurant | Cuisine/Specialty | Price Range* |
| El Pollo Loco | Fast Food, Mexican, Chicken | $ |
| A.W. Shucks | Seafood | $$ |
| El Desorden | Colombian | $$ |
| Norfolk Garden | Korean, Japanese | $$ |
| D’Egg Diner | Diner | $ |
| Todd Jurich’s Bistro | Fine Dining | $$$ |
| Great Saigon | Vietnamese | $$ |
Chesapeake restaurants
| Royal Thai Cuisine | Thai | $$ |
| Restaurant | Cuisine/Specialty | Price Range* |
| Abuelo’s | Mexican | $$ |
| HoHot Mongolian Grill Buffet | Mongolian/Chinese | $ |
Restaurants in Hampton Roads on Facebook


